Hot
AGU10D-6W, 6 Watt MR16 LED Bulb – GU10 Base -Dimmable 30,000 Hours – 3 in 1 Adjustable Beam Spread, Equal to 35W, 3000K

$9.05 each
Replaces 35 W
Dimmable
- Description
- Product Specifications
- Reviews (0)
- Compatible Dimmers
Description
30,000 Hours
Full Beam Spread
Anti-Glare Guard
Shatter- Resistant
Durable
Patented
Burns 15% cooler than other LED bulbs
No mercury or UV
Instant ON
Big Energy Savings! Up to $95.70
3 Year warranty from date of purchase, complies with the Government Lighting Facts based on 3 hours per day, see light bulb packaging for further information.
6W LED Adjustable Flood Light Bulb
Bulb Specifications
Brands | Aero-Tech |
Hours | 30,000 h |
Bulb Finish | Clear |
Watts | 6 W |
Replaces | 35 W |
Correlated Color Temperature (CCT) | 3,000 ºK |
Color | Soft White |
Color Rendering Index (CRI) | 80 |
Light Emitting Diode (LED) Chip Brand | Bridgelux |
Dimmable | 1 |
Lumens | 400 lm |
Maximum Overall Length (MOL) | 2.1 in |
Master/Inner Pack | 100/20 |
Material of Diffuser | Polycarbonate (PC) + Aluminum |
Energy Efficiency Class | A+ |
Warranty | 3 y |
Package Type | Each |
Weight | 3 oz |
Lamp Base | GU10 |
Angle Adjustable | Patented |
Shell Finish | White |
Alternating Current (AC)/Direct Current (DC)Voltage | 120 V |
Beam Angle | 25 º 40 º 55 º |
Lamp Shape | Multifaceted Reflector (MR) |
Light Emitting Diode (LED) Type | Surface Mount Device (SMD) |
Only logged in customers who have purchased this product may leave a review.
Dimmer Brand | Model |
Lutron | W16-C01309 |
Lutron | DVCL-153PD |
Leviton | 1L2005 |
Lutron | DV603P |
Lutron | MA-600 |
Leviton | 6633 |
Leviton | 6672 |
Leviton | 6631(CD-R70-06631-12A) |
Lutron | DV-603PH-WH |
Lutron | DV-600PR-WH |
Leviton | 6602(R50-6602-IW) |
Reviews
There are no reviews yet.